Scores

09/04/10

Home
September 2010
August 2010
July 2010
June 2010
Deadwood 10
Annual 2010
February 2010
January 2010
2009
2008
2007
2006

 

Match Date: 03/31/2007

2007 Deadwood Match Scores

 

         
Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
3 49 SEVEN 119.56 0 0 0 1 114.56 1 27.77 0     14.80 0     41.14 0             19.30 0     16.55 0    
1 T BADLANDS DRIFTER 111.78 3 0 0 1 121.78 2 26.33 0     13.89 0     35.21 1             18.18 1     18.17 1    
1 T DANG IT DAN 112.99 2 0 0 0 122.99 3 26.63 1     13.32 0     38.27 1             17.45 0     17.32 0    
3 T ARCADIA OUTLAW 126.97 1 0 0 1 126.97 4 27.52 0     15.18 0     46.01 0             21.90 0     16.36 1    
1 49 ROCKIN ROB 129.35 1 0 0 1 129.35 5 30.09 0     16.33 0     44.52 0             20.76 1     17.65 0    
1 T SANTA FE RIVER STAN 116.60 3 1 0 0 141.60 6 25.41 1     15.36 2 1   42.85 0             17.95 0     15.03 0    
2 T BROKEN BARREL 158.12 0 0 0 0 158.12 7 36.94 0     21.31 0     50.99 0             27.74 0     21.14 0    
2 S KID ROMEO 160.42 1 0 0 1 160.42 8 34.00 0     20.70 0     57.43 1             24.92 0     23.37 0    
1 D HOMBRE PAUL 156.42 1 0 0 0 161.42 9 30.51 0     19.71 0     56.48 1             26.51 0     23.21 0    
3 49 DEADEYE DALLAS 152.60 4 0 0 0 172.60 10 32.35 1     21.13 1     52.89 2             24.82 0     21.41 0    
2 MG BIG JAKE 173.44 1 0 0 1 173.44 11 36.00 0     20.81 0     61.07 0             30.09 1     25.47 0    
3 LT MAMA MISS A LOT 155.80 5 0 0 1 175.80 12 28.51 1     16.34 0     63.31 1             27.33 1     20.31 2    
1 MG PIKE BISHOP 143.33 6 1 0 1 178.33 13 27.98 1     18.52 1 1   51.34 2             25.39 0     20.10 2    
1 L49 OAKLEY MOUSE 145.50 8 0 0 1 180.50 14 30.64 0     17.52 4     52.16 3             25.57 0     19.61 1    
1 49 DRYCREEK TRAMPAS 181.02 0 0 0 0 181.02 15 37.04 0     23.48 0     62.83 0             30.12 0     27.55 0    
2 MG CYPRESS SAM 158.55 5 0 0 0 183.55 16 33.37 0     19.47 2     59.11 1             26.24 1     20.36 1    
1 LT SALSA SURE SHOOT 185.67 1 0 0 1 185.67 17 40.91 0     24.54 0     60.56 0             32.90 1     26.76 0    
1 49 BLACK DIAMOND DOUG 166.18 5 0 0 1 186.18 18 32.59 2     19.05 0     63.70 2             29.28 0     21.56 1    
2 LM DIXIE HEART 186.28 1 0 0 1 186.28 19 41.38 0     25.91 0     59.99 1             30.43 0     28.57 0    
3 SS LATONKA 176.87 3 0 0 1 186.87 20 39.56 1     22.64 1     64.93 0             28.81 0     20.93 1    
3 D SUMMERFIELD REGULATOR 192.87 1 0 0 1 192.87 21 38.13 0     21.93 0     73.61 1             28.66 0     30.54 0    
1 CC WIGLEY DOWN UNDER 187.28 4 0 0 1 202.28 22 41.50 0     24.06 1     63.70 2             32.89 0     25.13 1    
3 49 CRACKER JAKE 185.72 4 1 0 1 210.72 23 45.65 1     23.78 1 1   62.08 2             32.87 0     21.34 0    
2 49 HAPPY PAPPY 207.99 3 0 0 1 217.99 24 46.83 0     28.45 1     68.22 2             34.29 0     30.20 0    
3 LT GRETA DEE 210.38 3 0 0 1 220.38 25 42.67 0     24.10 1     77.29 0             37.86 0     28.46 2    
3 CC DEADWOOD WOODY 180.46 7 1 0 1 220.46 26 34.12 1     21.75 2     74.72 2 1           26.81 0     23.06 2    
2 SD SHENANDOAH 185.82 8 0 0 1 220.82 27 39.56 1     22.07 4     72.63 2             28.52 0     23.04 1    
3 FC COOKIE HERNZ 186.27 7 0 0 0 221.27 28 38.90 0     22.38 0     67.11 1             30.22 6     27.66 0    
2 MG TNT 165.29 12 0 0 0 225.29 29 29.76 0     25.19 10     59.44 1             27.65 0     23.25 1    
2 SD LEFT HANDED STRANGER 217.46 3 0 0 1 227.46 30 45.75 1     29.02 0     77.33 1             35.97 0     29.39 1    
1 49 ZACK MCGEE 194.98 7 1 0 1 234.98 31 39.21 3     26.99 1 1   68.97 1             38.60 1     21.21 1    
3 CC CYPRESS SCOUT 191.70 11 0 0 1 241.70 32 35.83 1     23.93 3     63.30 3             41.48 1     27.16 3    
2 T SAM WESTLEY 226.21 4 1 0 1 251.21 33 51.51 2 1   29.12 0     74.42 0             38.76 1     32.40 1    
3 D BRUCESTER DIAMOND