Scores

01/05/09

Home
Janaury 3 2009 scores
Dec 6 2008
Nov 1 2008
Oct 25 2008
Oct 4 2008
Sept6_2008 scores
August 30 2008
August 2 2008
July 26 2008
July 5 2008
June 28 2008
June 2008 scores
May_08_scores
April_08_scores
Deadwood_08_scores
Annual 2008
Feb_08 scores
Jan 08 scores
2007
2006

 




 

Match Date: 12/02/2006

Place Category Name Raw Time Misses Procs Safeties Bonus Final Score
1 49 SEVEN 151.44 1 0 0 2 146.44
2 M CYPRESS SUN 152.1 1 0 0 2 147.10
3 49 OL-GLOR-E 153.44 3 0 0 2 158.44
4 49 KID ROMEO 159.76 1 0 0 1 159.76
5 T ARCADIA OUTLAW 150 3 0 0 1 160.00
6 T DEAD EYE BOB 165.83 1 0 0 2 160.83
7 S GUN DAWG 169.84 2 0 0 1 174.84
8 T BADLAND DRIFTER 160.81 2 1 0 0 180.81
9 T BROKEN BARREL 161.09 4 1 0 2 181.09
10 T WEEWAHOOTE 171.7 1 1 0 1 181.70
11 M BLACK DIAMOND DOUG 170.09 6 0 0 2 190.09
12 49 DEADEYE DALLAS 181.23 1 1 0 1 191.23
13 L49 OAKLEY MOUSE 174.46 1 1 1 1 194.46
14 S LATONKA 198.53 0 0 0 0 198.53
15 GF BIG JAKE SUMNER 192.53 2 1 0 1 207.53
16 T COOKIE HERNZ 186.83 7 0 0 2 211.83
17 LT SALSA SURE SHOT 208.55 2 0 0 1 213.55
18 CC CYPRESS SCOUT 200.26 4 1 0 2 220.26
19 GF CYPRESS SAM 220.98 1 0 0 1 220.98
20 SD SHENANDOAH 201.13 5 0 0 1 221.13
21 T KID KARST 176.81 8 1 0 1 221.81
22 49 CRACKER JAKE 202.22 5 0 0 1 222.22
23 LM DYNAMITE DEED 219.06 3 0 0 2 224.06
24 D KINGFISH DAVE 210.33 2 1 0 0 230.33
25 D CACTUS JACK 203.58 8 0 0 2 233.58
26 D SOUTHPAW TOM 227.97 3 0 0 1 237.97
27 LS CHANCEY LADY 239 1 0 0 1 239.00
28 CC DEADWOOD WOODY 220.16 5 0 0 0 245.16
29 ES KEYSTONE BILL 260.38 0 0 0 2 250.38
30 CC WIGLEY DOWN UNDER 243.9 4 0 0 2 253.90
31 S JH BARRIE 264.99 0 0 0 2 254.99
32 BW STUMPY 282.52 0 0 0 0 282.52
33 GF CHANCE RAMSAY 237.99 10 0 0 0 287.99
34 LCC SASSY TETON LADY 273.42 3 0 0 0 288.42
35 GF MAD DAWG 256.56 8 1 0 0 306.56
36 FC DUBLIN KID 307.05 3 2 0 1 337.05
37 D MAJOR ATTITUDE 318.15 4 0 0 0 338.15
38 F SHILOH JASPER GREEN 354.68 0 0 0 0 354.68
39 GF DASTARDLY STEVE 332.35 7 0 0 2 357.35
40 SD ST FL CRACKER 309.28 8 1 0 0 359.28
41 LBW FEATHERS 364.3 1 0 0 0 369.30
42