Scores

09/04/10

Home
September 2010
August 2010
July 2010
June 2010
Deadwood 10
Annual 2010
February 2010
January 2010
2009
2008
2007
2006

 

Match Date: 05/06/2006

 

Place Category Name Raw Time Misses Procs Safeties Bonus Final Score
1 T SANTA FE RIVER STAN 113.82 1 0 0 1 113.82
2 49 SEVEN 122.94 2 0 0 1 127.94
3 M CYPRESS SUN 123.86 5 0 0 1 143.86
4 49 OL-GLOR-E 129.46 4 0 0   149.46
5 GF TNT 157.91 0 0 0 1 152.91
6 T KID KARST 146.79 3 0 0 1 156.79
7 S GUN DAWG 158.77 2 0 0 1 163.77
8 L49 OAKLEY MOUSE 148.86 4 0 0 0 168.86
9 M BROWN BLACKIE 171.55 0 0 0 0 171.55
10 S WEEWAHOOTEE 149.33 3 1 0   174.33
11 GF CYPRESS SAM 148.38 7 0 0 1 178.38
12 ES WHITE HUNTER 184.91 1 0 0 1 184.91
13 T COOKIE 162.71 6 0 0 1 187.71
14 T KID CALF 173.75 2 0 1 1 188.75
15 LM DIXIE HEART 186.83 1 0 0 0 191.83
16 D KINGFISH DAVE 192.87 1 0 0 1 192.87
17 L49 QUICKDRAW CONNIE 184.20 1 1 0 1 194.20
18 LT WILDCAT ELLY 191.16 2 0 0 1 196.16
19 T MAD DAWG MITCHELL 196.22 2 0 0 1 201.22
20 49 HALF BREED 157.38 10 0 0 1 202.38
21 ES FIERO RIDER 203.19 1 0 0 1 203.19
22 S JOHNNY THE KID 206.91 1 0 0 1 206.91
23 CC CYPRESS SCOUT 187.92 5 0 0 1 207.92
24 LS CHANCE LADY 211.44 2 0 0 1 216.44
25 L49 SASSY TETON LADY 167.04 10 0 0 0 217.04
26 CC DEADWOOD WOODY 182.44 8 0 0 0 222.44
27 S FUZZY AIMS 216.20 3 0 0 1 226.20
28 T DOMINUS MORTUUS 203.32 4 1 0 1 228.32
29 GF CHANCE RAMSAY 213.54 4 0 0 1 228.54
30 T SAM WESTLEY 209.75 5 0 0 1 229.75
31 S LATONKA 195.27 5 2 0 1 235.27
32 T TRAVELER 207.12 7 0 0 1 237.12
33 GF BIG JAKE 177.45 11 1 0 1 237.45
34 ES ARBUCKLE WILL 242.69 0 0 0 1 237.69
35 ES THE ENGLISHMAN 209.58 4 1 0 0 239.58
36 S ROTTEN RALPH 225.95 1 2 0 1 245.95
37 F SHILOH JASPER GREEN 246.37 1 1 0 0 261.37
38 LS PATTY OAKLEY 257.53 2 0 0 1 262.53
39 S KEYSTONE BILL 238.24 6 0 0 1 263.24
40 LT SALTILLO JANE 258.33 3 1 0 1 278.33
41 SD SHENANDOAH 203.86 14 0 1 1 278.86
42 B POSION LILLY 294.88 1 0 0 0 299.88
43 S LEFT HANDED STRANGER 294.06 4 0 0 1 309.06
44 J RED CANYON KIDD 306.55 0 1 0 1 311.55
45 FC DUBLIN KID 304.64 2 0 0 0 314.64
46 S J.H. BARRIE 266.18 12 0 0 0 326.18
47 FDC SPIKE SILVER DOLLAR 547.95 4 0 0 1 562.95
48 SD BITTERWHEAT 518.08 6 2 0 0 568.08
49 S BIG MOE 523.20 17 1 0 0 618.20

 
Past Matches
Dec 06 Scores
Nov 2006 Scores
Oct 2006 Scores
Sept 2006 Scores
Aug 2006 Scores
June 2006 Scores
July 2006 Scores
May 2006 Scores
April 2006 Deadwood Scores
April 2006 Scores
Annual 2006 Scores
     

Home | Dec 06 Scores | Nov 2006 Scores | Oct 2006 Scores | Sept 2006 Scores | Aug 2006 Scores | June 2006 Scores | July 2006 Scores | May 2006 Scores | April 2006 Deadwood Scores | April 2006 Scores | Annual 2006 Scores

This site was last updated 11/09/09