Scores

01/05/09

Home
Janaury 3 2009 scores
Dec 6 2008
Nov 1 2008
Oct 25 2008
Oct 4 2008
Sept6_2008 scores
August 30 2008
August 2 2008
July 26 2008
July 5 2008
June 28 2008
June 2008 scores
May_08_scores
April_08_scores
Deadwood_08_scores
Annual 2008
Feb_08 scores
Jan 08 scores
2007
2006

 

Match Date: 05/06/2006

 

Place Category Name Raw Time Misses Procs Safeties Bonus Final Score
1 T SANTA FE RIVER STAN 113.82 1 0 0 1 113.82
2 49 SEVEN 122.94 2 0 0 1 127.94
3 M CYPRESS SUN 123.86 5 0 0 1 143.86
4 49 OL-GLOR-E 129.46 4 0 0   149.46
5 GF TNT 157.91 0 0 0 1 152.91
6 T KID KARST 146.79 3 0 0 1 156.79
7 S GUN DAWG 158.77 2 0 0 1 163.77
8 L49 OAKLEY MOUSE 148.86 4 0 0 0 168.86
9 M BROWN BLACKIE 171.55 0 0 0 0 171.55
10 S WEEWAHOOTEE 149.33 3 1 0   174.33
11 GF CYPRESS SAM 148.38 7 0 0 1 178.38
12 ES WHITE HUNTER 184.91 1 0 0 1 184.91
13 T COOKIE 162.71 6 0 0 1 187.71
14 T KID CALF 173.75 2 0 1 1 188.75
15 LM DIXIE HEART 186.83 1 0 0 0 191.83
16 D KINGFISH DAVE 192.87 1 0 0 1 192.87
17 L49 QUICKDRAW CONNIE 184.20 1 1 0 1 194.20
18 LT WILDCAT ELLY 191.16 2 0 0 1 196.16
19 T MAD DAWG MITCHELL 196.22 2 0 0 1 201.22
20 49 HALF BREED 157.38 10 0 0 1 202.38
21 ES FIERO RIDER 203.19 1 0 0 1 203.19
22 S JOHNNY THE KID 206.91 1 0 0 1 206.91
23 CC CYPRESS SCOUT 187.92 5 0 0 1 207.92
24 LS CHANCE LADY 211.44 2 0 0 1 216.44
25 L49 SASSY TETON LADY 167.04 10 0 0 0 217.04
26 CC DEADWOOD WOODY 182.44 8 0 0 0 222.44
27 S FUZZY AIMS 216.20 3 0 0 1 226.20
28 T DOMINUS MORTUUS 203.32 4 1 0 1 228.32
29 GF CHANCE RAMSAY 213.54 4 0 0 1 228.54
30 T SAM WESTLEY 209.75 5 0 0 1 229.75
31 S LATONKA 195.27 5 2 0 1 235.27
32 T TRAVELER 207.12 7 0 0 1 237.12
33 GF BIG JAKE 177.45 11 1 0 1 237.45
34 ES ARBUCKLE WILL 242.69 0 0 0 1 237.69
35 ES THE ENGLISHMAN 209.58 4 1 0 0 239.58
36 S ROTTEN RALPH 225.95 1 2 0 1 245.95
37 F SHILOH JASPER GREEN 246.37 1 1 0 0 261.37
38 LS PATTY OAKLEY 257.53 2 0 0 1 262.53
39 S KEYSTONE BILL 238.24 6 0 0 1 263.24
40 LT SALTILLO JANE 258.33 3 1 0 1 278.33
41 SD SHENANDOAH 203.86 14 0 1 1 278.86
42