Scores

07/03/10

Home
July 2010
June 2010
Deadwood 10
Annual 2010
February 2010
January 2010
2009
2008
2007
2006

 


 
 May 2, 2009 Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
3 TC BADLANDS DRIFTER 92.86 3 0 0   107.86 1 13.30 0     15.89 2     13.89 0     17.43 0     32.35 1    
1 TC SEVEN 109.93 1 0 0   114.93 2 18.89 0     17.85 1     17.60 0     16.88 0     38.71 0    
1 TC DEADLEE HEADLEE 120.25 1 0 0   125.25 3 19.92 0     19.09 0     18.78 1     18.73 0     43.73 0    
3 TC ARCADIA OUTLAW 112.89 3 0 0   127.89 4 22.90 3     15.91 0     16.45 0     19.17 0     38.46 0    
1 TC DEADEYE BOB 136.03 0 0 0   136.03 5 24.43 0     24.42 0     21.79 0     19.57 0     45.82 0    
3 L49 T&R MOUSE 138.26 1 0 0   143.26 6 24.26 0     23.09 1     20.97 0     24.40 0     45.54 0    
1 49 ROCKIN ROB 141.43 2 0 0   151.43 7 22.61 1     21.89 0     23.06 0     23.48 0     50.39 1    
1 S OL-GLOR-E 131.11 5 0 0   156.11 8 19.83 1     19.53 1     22.98 2     18.99 1     49.78 0    
3 SS GUN DAWG 150.77 2 0 0   160.77 9 23.44 1     22.63 0     21.78 0     21.55 1     61.37 0    
3 T SANTA FE RIVER STAN 116.17 5 2 0   161.17 10 19.11 2 1   23.74 0 1   14.34 0     25.10 2     33.88 1    
3 FCD CONFEDERATE COLT 147.53 3 0 0   162.53 11 23.70 0     23.71 0     27.06 0     19.13 1     53.93 2    
1 ES LATONKA 165.13 0 0 0   165.13 12 32.61 0     24.54 0     24.27 0     22.78 0     60.93 0    
3 49 ZACK MCGEE 173.34 0 0 0   173.34 13 31.91 0     29.94 0     23.73 0     29.36 0     58.40 0    
2 SD SHENANDOAH 166.84 2 0 0   176.84 14 28.45 0     29.90 0     29.73 1     24.58 0     54.18 1    
1 SD STONEY JACKSON 175.27 1 0 0   180.27 15 29.97 0     28.71 0     26.46 0     24.85 1     65.28 0    
3 GF CYPRESS SAM 145.67 7 0 0   180.67 16 24.64 1     25.87 0     23.06 3     20.48 2     51.62 1    
2 CC DEADWOOD WOODY 169.04 4 0 0   189.04 17 26.30 0     31.48 1     24.25 1     26.34 0     60.67 2    
3 FC AWESOME CACTUS JACK 163.50 6 0 0   193.50 18 25.08 0     32.10 2     23.55 2     23.27 1     59.50 1    
2 LS CHANCEY LADY 179.43 3 0 0   194.43 19 28.80 1     30.05 0     28.69 1     27.80 0     64.09 1    
3 CC BAD HOMBRE 176.28 5 0 0   201.28 20 28.91 0     37.17 1     30.39 4     21.87 0     57.94 0    
3 S JH BARRIE 201.15 2 0 0   211.15 21 34.35 1     32.61 0     31.76 1     29.15 0     73.28 0    
2 LT WILDCARD WILLOW 206.17 1 0 0   211.17 22 33.20 0     38.78 1     31.30 0     28.97 0     73.92 0    
2 LM DYNAMITE DEED 162.58 11 0 0   217.58 23 28.46 1     26.38 1     25.95 1     23.09 1     58.70 7    
2 LT GRETA DEE 187.97 6 0 0   217.97 24 29.03 1     29.60 0     29.05 1     34.99 0     65.30 4    
3 LT QUICKSDRAW CONNIE 190.42 6 0 0   220.42 25 30.91 1     32.83 1     33.09 1     24.39 2     69.20 1    
2 SD CHANCE RAMSEY 188.24 6 1 0   228.24 26 30.22 1     35.29 2     31.04 0     27.11 1     64.58 2 1  
2 D HALFBREED 206.49 6 0 0   236.49 27 34.72 0     36.71 1     34.16 2     29.56 2     71.34 1    
2 GF BRUCESTER 212.82 6 0 0   242.82 28 36.13 2     34.44 0     34.11 1     30.52 2     77.62 1    
2 FC TY COON 216.43 4 1 0   246.43 29 35.14 0 1   32.32 1     27.01 0     56.10 1     65.86 2    
1 S MARSHAL FROM BANNICK 192.01 12 0 0   252.01 30 34.35 1     33.84 0     27.46 4     31.60 3     64.76 4    
1 SD POINCIANA PETE 243.63 2 0 0   253.63 31 34.04 0     41.45 0     37.43 0     38.55 1     92.16 1    
3 SS JOHNNY THE KID 244.46 3 0 0   259.46 32 36.40 0     42.91 1     37.89 0     33.64 0     93.62 2    
2 ES GUNRUNNER 230.72 4 1 0   260.72 33 37.27 2     52.64 1 1   32.38 0     33.21 0     75.22 1    
1 S SANDHILL SANDY 247.98 5 0 0   272.98 34 39.41 0     41.97 3     34.55 1     39.25 0     92.80 1    
3 CC WIGGLY DOWN YONDER 192.56 18 0 0   282.56 35 28.70 3     28.16 2     29.32 4     31.91 5     74.47 4    
2 SS PISTOL PETE QUIG 293.44 3 1 0   318.44 36 45.93 1     51.91 0 1   44.98 0     43.04 0     107.58 2    
1 BU KALAMITY KAE 291.26 5 1 0   326.26 37 43.95 2     44.50 0 1   45.60 1     56.22 2     100.99 0    
3 B THROWDOWN KID 299.60 9 1 0   354.60 38 55.76 1 1   41.60 1     47.41 0     56.09 0     98.74 7    
1 LS DENVER DARLIN 325.34 9 0 0   370.34 39 61.18 5     51.80 1     54.02 1     45.39 0     112.95 2    
1 SS SHADOW BAY JOHNNY 339.39 14 1 0   419.39 40 83.95 2     49.97 2 1   49.20 0     45.25 1     111.02 9    
Past Matches
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
Annual Match 2009
February 7 2009
Deadwood 09
Janaury 3 2009
     

Home | November 2009 | October 2009 | September 2009 | August 2009 | July 2009 | June 2009 | May 2009 | April 2009 | Annual Match 2009 | February 7 2009 | Deadwood 09 | Janaury 3 2009

This site was last updated 11/09/09