Scores

07/03/10

Home
July 2010
June 2010
Deadwood 10
Annual 2010
February 2010
January 2010
2009
2008
2007
2006

 


 
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
3 TC ARCADIA OUTLAW-TOP COWBOY 103.26 0 0 0   103.26 1 19.36 0     16.94 0     15.72 0     15.56 0     18.57 0     17.11 0    
3 TC SANTA FE RIVER STAN 94.04 4 0 0   114.04 2 15.25 1     15.78 0     17.55 1     13.40 0     17.34 2     14.72 0    
3 TC BADLANDS DRIFTER 98.25 4 0 0   118.25 3 17.74 1     17.71 1     15.32 0     13.57 0     17.03 1     16.88 1    
3 TC DELTA GLEN 113.36 1 0 0   118.36 4 17.88 1     18.08 0     18.19 0     18.63 0     20.63 0     19.95 0    
1 TC KID ROMEO 125.52 1 0 0   130.52 5 24.26 0     20.64 0     22.05 1     18.46 0     20.59 0     19.52 0    
1 S OL-GLOR-E 127.17 1 0 0   132.17 6 22.42 0     19.47 0     20.64 0     20.76 0     22.19 1     21.69 0    
2 M DEADLEE HEADLEE 126.75 3 0 0   141.75 7 20.90 0     18.01 0     20.32 0     18.80 1     30.42 2     18.30 0    
3 L49 T&R MOUSE-TOP COWGIRL 135.75 0 1 0   145.75 8 24.12 0     21.83 0     22.11 0     21.83 0 1   22.49 0     23.37 0    
2 ES DEADEYE BOB 136.52 2 0 0   146.52 9 22.12 0     22.15 0     22.21 1     25.60 1     23.13 0     21.31 0    
3 ES CYPRESS SAM 136.95 2 0 0   146.95 10 21.69 0     23.06 0     23.63 0     21.92 1     24.24 1     22.41 0    
1 49 BLACK DIAMOND DOUG 141.97 2 0 0   151.97 11 23.21 0     22.09 0     22.29 0     25.66 1     25.27 0     23.45 1    
3 49 CYPRESS SUN 128.35 5 1 0   163.35 12 20.83 2     19.56 1     21.18 1     20.44 0     24.94 1     21.40 0 1  
3 M COLONEL DAN 164.03 0 0 0   164.03 13 25.48 0     26.16 0     27.57 0     27.01 0     28.58 0     29.23 0    
2 49 DEADEYE DALLAS 148.94 4 0 0   168.94 14 24.78 0     24.13 2     24.21 0     24.36 1     26.94 0     24.52 1    
3 SS GUN DAWG 157.71 3 0 0   172.71 15 22.92 2     25.23 0     24.88 0     34.82 0     26.64 0     23.22 1    
1 FC CHULUOTA'S BAS HOMBRE 168.37 2 0 0   178.37 16 25.97 0     30.63 1     27.05 0     25.54 1     27.90 0     31.28 0    
2 SS SONNY BOY 164.27 3 0 0   179.27 17 23.70 2     38.03 0     24.91 1     25.21 0     27.04 0     25.38 0    
3 LT HAWKEYE GIN 179.57 0 0 0   179.57 18 31.84 0     29.76 0     29.05 0     28.47 0     30.08 0     30.37 0    
2 YG PISTOL PACKIN PEANUT 176.92 1 0 0   181.92 19 34.94 0     23.70 0     31.04 0     26.31 0     26.74 0     34.19 1    
1 SD BAD HOMBRE 168.30 3 0 0   183.30 20 30.53 0     24.96 1     31.90 0     24.22 1     26.36 1     30.33 0    
2 GF DEADWOOD WOODY 159.93 5 0 0   184.93 21 28.60 0     26.96 4     25.16 0     27.00 1     26.76 0     25.45 0    
2 GF CHANCE RAMSAY 173.60 3 0 0   188.60 22 27.21 0     26.90 1     29.39 0     26.19 1     28.89 1     35.02 0    
3 LT WILDCARD WILLOW 180.37 2 0 0   190.37 23 27.65 0     31.64 0     29.57 1     29.46 1     32.74 0     29.31 0    
3 GF WYATT 148.25 5 0 2   193.25 24 23.15 0     23.23 1     28.30 0   2 23.40 1     25.70 1     24.47 2    
3 SD COLONEL THOMAS 189.09 1 0 0   194.09 25 34.84 0     31.48 1     30.23 0     30.56 0     29.35 0     32.63 0    
1 S MARSHAL FROM BANNACK 165.34 6 0 0   195.34 26 29.97 0     24.02 0     26.14 1     30.23 2     28.67 3     26.31 0    
2 FC COOKIE HERNZ 176.30 2 1 0   196.30 27 31.38 0 1   28.19 1     25.99 0     32.43 0     31.92 0     26.39 1    
3 SD DEADLY SHARP SHOOTER 166.67 6 0 0   196.67 28 24.09 2     32.08 2     29.73 0     24.03 1     26.49 1     30.25 0    
1 LT GRETA DEE 174.56 5 0 0   199.56 29 27.92 1     28.48 0     27.93 0     28.50 2     30.43 2     31.30 0    
1 S DANGEROUS DAN DELRIO 179.57 4 0 0   199.57 30 35.96 0     25.59 0     25.81 2     28.36 1     36.76 0     27.09 1    
1 O LARRY EARP 186.18 4 0 0   206.18 31 29.64 0     25.20 0     30.03 2     34.42 0     40.95 1     25.94 1    
1 M EL CONCHO 171.72 7 0 0   206.72 32 29.03 2     25.64 1     24.66 1     29.97 0     29.80 2     32.62 1    
2 S JH BARRIE 201.74 1 0 0   206.74 33 34.49 0     32.95 0     32.94 0     31.13 0     35.16 0     35.07 1    
3 49 ZACK MCGEE