Scores

01/05/09

Home
Janaury 3 2009 scores
Dec 6 2008
Nov 1 2008
Oct 25 2008
Oct 4 2008
Sept6_2008 scores
August 30 2008
August 2 2008
July 26 2008
July 5 2008
June 28 2008
June 2008 scores
May_08_scores
April_08_scores
Deadwood_08_scores
Annual 2008
Feb_08 scores
Jan 08 scores
2007
2006

 

 

Match Date: 08/05/2006

Place Category Name Raw Time Misses Procs Safeties Final Score
1 49 OL-GLOR-E 130.80 3 0 0 145.80
2 M CYPRESS SUN 140.45 2 0 0 150.45
3 T DEAD EYE BOB 142.39 0 1 0 152.39
4 T KID KARST 130.23 5 0 0 155.23
5 49 SEVEN 123.83 7 0 0 158.83
6 S GUN DAWG 145.83 3 0 0 160.83
7 M BROWN BLACKIE 157.74 2 0 0 167.74
8 GF TNT 162.46 3 0 0 177.46
9 GF CYPRESS SAM 148.61 6 0 0 178.61
10 S DANGEROUS DAN 163.96 3 0 0 178.96
11 49 DEADEYE DALLAS 153.39 3 2 0 188.39
12 D DEADWOOD WOODY 175.27 3 0 0 190.27
13 S LATONKA 165.22 4 1 0 195.22
14 T ARCADIA OUTLAW 166.00 4 1 0 196.00
15 D KINGFISH DAVE 191.30 1 0 0 196.30
16 D CYPRESS SCOUT 194.22 1 0 0 199.22
17 T VOSE 197.17 2 0 0 207.17
18 MBW STUMPY 205.18 1 0 0 210.18
19 D LARRY EARP 182.63 4 0 1 212.63
20 LM DIXIE HEART 189.47 5 0 0 214.47
21 LM DYNAMITE DEED 205.56 2 0 0 215.56
22 SD SHENANDOAH 192.29 5 0 0 217.29
23 S GUN BELT 206.61 3 0 0 221.61
24 D RUSTY JOHN 192.57 4 1 0 222.57
25 D COOKIE HERNZ 199.78 5 0 0 224.78
26 S JH BARRIE 203.07 5 0 0 228.07
27 ES FIERO RIDER 228.18 0 0 0 228.18
28 49 HAPPY PAPPY 222.96 3 0 0 237.96
29 S LEFT HANDED STRANGER 239.70 0 0 0 239.70
30 CC CHANCE RAMSAY 220.64 4 0 0 240.64
31 SD KEYSTONE BILL 234.78 4 0 0 254.78
32 SD FUZZY AIMS 221.11 7 0 0 256.11
33 FC CHULUTOA'S BAD HOMBRE 224.80 5 1 0 259.80
34 SD SGT FL CRACKER 291.63 0 0 0 291.63
35 LD SASSY TETON LADY 263.04 6 0 0 293.04
36 LBW FEATHERS 299.80 1 0 0 304.80
37 LS CHANCEY LADY 317.03 2 0 0 327.03
38 GF DASTARDLY STEVE 277.35 9 1 0 332.35
39 ES CRACKER JIM 322.85 0 1 0 332.85
40 GF SAPPHIRE KID 282.21 12 0 0 342.21
41 S DUBLIN KID 351.16 2 0 0 361.16
42 T DEREK 282.51 17 0 0 367.51
43 ES THE ENGLISHMAN 335.68 5 1 0 370.68
44 J OTT 280.95 13 3 0 375.95
45 LT WILDCARD WILLOW 401.92 15 0 0 476.92

 
Past Matches
Dec 06 Scores
Nov 2006 Scores
Oct 2006 Scores
Sept 2006 Scores
Aug 2006 Scores