Scores

01/05/09

Home
Janaury 3 2009 scores
Dec 6 2008
Nov 1 2008
Oct 25 2008
Oct 4 2008
Sept6_2008 scores
August 30 2008
August 2 2008
July 26 2008
July 5 2008
June 28 2008
June 2008 scores
May_08_scores
April_08_scores
Deadwood_08_scores
Annual 2008
Feb_08 scores
Jan 08 scores
2007
2006

 




 

Match Date: 02/03/2007

Place Category Name Raw Time Misses Procs Safeties Final Score
1 T BADLAND DRIFTER 113.23 1 0 0 118.23
2 49 SEVEN 129.42 3 0 0 144.42
3 T ARCADIA OUTLAW 136.03 3 0 0 151.03
4 S ROWDY BILL 147.31 1 0 0 152.31
5 T SANTA FE RIVER STAN 121.07 7 0 0 156.07
6 49 OL-GLOR-E 143.9 3 1 0 168.90
7 BW HALF BREED 167.68 1 0 0 172.68
8 L49 OAKLEY MOUSE 153.08 5 0 0 178.08
9 S WEEWAHOOTEE 169.76 1 1 0 184.76
10 D LARRY EARP 183.13 2 0 0 193.13
11 T BROKEN BARREL 196.31 0 0 0 196.31
12 LBW QUICKSDRAW CONNIE 192.22 1 0 0 197.22
13 D CACTUS CODY 191.69 3 0 0 206.69
14 CC WIGLEY DOWN UNDER 186.78 4 0 0 206.78
15 GF BIG JAKE SUMMER 182.79 5 0 0 207.79
16 ES THE ENGLISHMAN 193.32 1 1 0 208.32
17 LM DYNAMITE DEED 190.66 4 0 0 210.66
18 SD SCHOHARIE KID 201.54 2 0 0 211.54
19 49 CRACKER JAKE 174.25 8 0 0 214.25
20 S LATONKA 195.53 2 1 0 215.53
21 L49 ANNABELLE BRANSFORD 188.5 7 0 0 223.50
22 ES WHITE HUNTER 196.05 2 1 1 226.05
23 LS CHANCEY LADY 232.86 1 0 0 237.86
24 GF SAPPHIRE KID 243.65 0 0 0 243.65
25 49 HAPPY PAPPY 232.85 3 0 0 247.85
26 L49 JOLEE 243.93 1 0 0 248.93
27 S GUN DAWG 226.39 3 1 0 251.39
28 CC CHANCE RAMSEY 247.15 1 0 0 252.15
29 CC BAD HOMBRE 247.16 1 0 0 252.16
30 D SOUTHPAW TOM 215.66 6 1 0 255.66
31 49 DUSTY DAKOTA 233.2 6 0 0 263.20
32 SD SHENANDOAH DRIFTER 251.38 3 0 0 266.38
33 ES GUNRUNNER 237.24 6 0 0 267.24
34 ES KEYSTONE BILL 259.82 2 0 0 269.82
35 GF DASTARDLY STEVE 256.1 2 1 0 276.10
36 SD COLONEL THOMAS 271.5 2 0 0 281.50
37 LT WILDCARD WILLOW 245.74 9 0 0 290.74
38 FC DUBLIN KID 305.42 4 0 0 325.42
39 D WINDRUNNER 319.18 4 0 0 339.18
40 S SNAKEBITE DOC 325.56 5 0 0 350.56
41 L49 LEATHER & LACE LIL 309.5 8 1 0 359.50
42 LFCD SALTILLO JANE 324.35 6 0 1 364.35
43 LT LULU MCGOO 403.87 10 0 0 453.87
44 BW STUMPY 475.32 3 1 0 500.32

 

Past Matches
Dec 07
Novemebr 2007
Oct 07
September 2007
August 07