Scores

01/05/09

Home
Janaury 3 2009 scores
Dec 6 2008
Nov 1 2008
Oct 25 2008
Oct 4 2008
Sept6_2008 scores
August 30 2008
August 2 2008
July 26 2008
July 5 2008
June 28 2008
June 2008 scores
May_08_scores
April_08_scores
Deadwood_08_scores
Annual 2008
Feb_08 scores
Jan 08 scores
2007
2006

 

 

Match Date: 07/01/2006

Place Category Name Raw Time Misses Procs Safeties Bonus Final Score
1 T SEVEN 140.89 1 0 0 1 140.89
2 49 ROCKIN ROB 141.63 2 0 0 1 146.63
3 49 OL-GLOR-E 157.11 1 1 0 1 167.11
4 S GUN DAWG 167.46 0 1 0 1 172.46
5 T KID KARST 153.65 5 1 0 0 188.65
6 L49 OAKLEY MOUSE 179.84 3 0 0 1 189.84
7 B BADLANDS DRIFTER 171.22 6 0 0 1 196.22
8 49 BROCKY JACK NORTON 162.73 8 0 0 1 197.73
9 LM TIE M TIGHT 188.49 3 0 0 1 198.49
10 49 DEADEYE DALLAS 186.12 4 0 0 1 201.12
11 T KID CALF 192.32 3 0 0 1 202.32
12 GF TNT 187.29 5 0 0 0 212.29
13 LM DIXIE HEART 209.56 2 0 0 1 214.56
14 T BROWN BLACKIE 207.67 1 1 0 1 217.67
15 CC CYPRESS SCOUT 215.50 3 0 0 1 225.50
16 CC IRONWOOD IKE 213.74 4 0 0 1 228.74
17 ES THE ENGLISHMAN 220.96 3 0 0 1 230.96
18 49 HALF BREED 177.41 9 1 0 0 232.41
19 T ACADIA OUTLAW 207.48 6 0 0 0 237.48
20 S LATONKA 207.82 5 1 0 0 242.82
21 D SOUTHPAW TOM 247.94 0 0 0 1 242.94
22 T CHULUOTA'S BAD HOMBRE 219.17 4 1 0 1 244.17
23 LS CHANCEY LADY 255.79 0 0 0 1 250.79
24 GF BIG JAKE SUMMER 220.81 7 0 0 1 250.81
25 GF CHANCE RAMSEY 217.64 6 1 0 1 252.64
26 LM DYNAMITE DEED 215.93 9 0 0 1 255.93
27 SD SHENANDOAH 230.09 5 1 0 1 260.09
28 ES FIERO RIDER 253.21 3 0 0 0 268.21
29 ES ARBUCKLE WILL 259.31 3 0 0 1 269.31
30 SD KEYSTONE BILL 288.89 0 0 0 1 283.89
31 S GUNN BELT 267.12 6 0 0 1 292.12
32 D DEADWOOD WOODY 223.55 16 0 0 1 298.55
33 F SHILOH JASPER GREEN 287.69 3 1 0 1 307.69
34 CC FUZZY AIMS 288.63 5 0 0 1 308.63
35 T BROKEN BARREL 252.11 7 3 0 1 312.11
36 CC WIGGLEY DOWN YOUNDER 282.28 3 2 0 1 312.28
37 L49 SALTILLO JANE 290.79 6 0 0 1 315.79
38 GF SAPPHIRE KID 320.39 2 0 0 1 325.39
39 S LEFT HANDED STRANGER 321.33 6 0 1 0 361.33
40 FC DUBLIN KID 358.29 4 0 0 1 373.29
41 LD SASSY TETON LADY 323.84 11 0 0 1 373.84
42