Scores

01/05/09

Home
Janaury 3 2009 scores
Dec 6 2008
Nov 1 2008
Oct 25 2008
Oct 4 2008
Sept6_2008 scores
August 30 2008
August 2 2008
July 26 2008
July 5 2008
June 28 2008
June 2008 scores
May_08_scores
April_08_scores
Deadwood_08_scores
Annual 2008
Feb_08 scores
Jan 08 scores
2007
2006

 


 

Match Date: 10/07/2006

Place Category Name Raw Time Misses Procs Safeties Bonus Final Score
1 M CYPRESS SUN 133.79 0 0 0 2 123.79
2 T ARCADIA OUTLAW 142.07 2 0 0 1 147.07
3 L49 OAKLEY MOUSE 144.79 3 0 0 2 149.79
4 T KID KARST 132.46 5 0 0 1 152.46
5 49 OL-GLOR-E 138.30 2 1 0 1 153.30
6 49 KID ROMEO 144.48 3 0 0 1 154.48
7 T BLACK DIAMOND DOUG 148.27 3 0 0 1 158.27
8 GF CYPRESS SAM 160.17 2 0 0 2 160.17
9 S LATONKA 172.95 0 0 0 1 167.95
10 GF TNT 160.04 3 0 0 1 170.04
11 D LARRY EARP 176.21 1 0 0 2 171.21
12 M BROWN BLACKIE 165.24 4 0 0 2 175.24
13 T KID KALF 171.45 2 0 0 1 176.45
14 49 HALF BREED 172.11 2 0 0 1 177.11
15 T BROKEN BARREL 168.30 4 0 0 2 178.30
16 L49 SALSA 185.29 1 0 0 1 185.29
17 49 SEVEN 125.42 12 0 0 0 185.42
18 ES WHITE HUNTER 192.28 0 0 0 1 187.28
19 S GUN DAWG 162.31 5 1 0 2 187.31
20 CC CYPRESS SCOUT 183.72 3 0 0 2 188.72
21 D CACTUS CODY 185.05 3 0 0 2 190.05
22 D KINGFISH DAVE 191.07 1 0 0 1 191.07
23 49 DEADEYE DALLAS 156.45 6 1 0 1 191.45
24 LM DIXIE HEART 193.53 1 0 0 1 193.53
25 FC CHULUTOA'S BAD HOMBRE 205.20 0 0 0 1 200.20
26 S COFFEE POT 189.67 2 1 0 1 204.67
27 LS CHANCEY LADY 200.47 3 0 0 2 205.47
28 CC DEADWOOD WOODY 191.75 5 0 0 2 206.75
29 LM DYNAMITE DEED 205.18 3 0 0 1 215.18
30 D BIG JAKE 212.62 4 0 0 2 222.62
31 ES FIERRO RIDER 199.08 4 1 0 1 224.08
32 D SUMMERFIELD REGULATOR 231.27 0 0 0 1 226.27
33 T COOKIE HERNZ 168.60 13 0 0 1 228.60
34 S JH BARRIE 242.29 0 0 0 2 232.29
35 D SOUTH PAW TOM 242.37 0 1 0 2 242.37
36 T DUBLIN KID 233.45 3 0 0 1 243.45
37 49 HAPPY PAPPY 248.68 1 0 0 2 243.68
38 ES ARBUCKLE WILL 244.93 1 0 0 1 244.93
39 SD COLONEL THOMAS 255.82 0 0 0 2 245.82
40 SD SGT FL CRACKER 246.20 2 0 0 2 246.20
41 ES GUNRUNNER 221.84 4 1 0 1 246.84
42